The best performances in CSL’s records, by age category. The seniors marks are the club records. Situation: 31 October 2026. Source: CSL records list (PDF, cslath.lu).

Jump to: Seniors · U23 · U20 · U18 · U16 · U14 · U12
Seniors – club records · 34 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 100 m | 11’’51 | Lindahl Nora | 2025 |
| 200 m | 22’’89 | Lindahl Nora | 2024 |
| 300 m | 40’’48 | Hansen Fréderique | 2009 |
| 400 m | 54’’05 | Hansen Frederique | 2013 |
| 500 m | 1’16’’89 | Mathias Charline | 2012 |
| 600 m | 1’31’’63 | Frisch Carole | 2008 |
| 800 m | 2’00’’13 | Mathias Charline | 2024 |
| 1000 m | 2’40’’09 | Mathias Charline | 2018 |
| 1500 m | 4’12’’57 | Mathias Charline | 2017 |
| 3000 m | 9’12’’81 | Chin Fatt Kimberley | 2023 |
| 5000 m | 15’50’’59 | Chin Fatt Kimberley | 2025 |
| 10000 m | 35’45’’21 | May Elisabeth | 2007 |
| Mile road | 4’34’’8 | Jobelin Marine | 2026 |
| 5km road | 17’09 | Krombach Linda | 2025 |
| 10km road | 32’43 | Krombach Linda | 2026 |
| Marathon | 2.46’04 | Metz Christine | 1991 |
| 100 m hurdles | 13’’36 | Linster Véronique | 1996 |
| 400 m hurdles | 59’’19 | Reuland Kim | 2016 |
| 3000 m steeplechase | 11’11’’26 | Scheller Maryse | 2005 |
| Long jump | 6.17 m | Kante Abia | 2026 |
| High jump | 1.88 m | Kähler Birgit | 2004 |
| Triple jump | 12.54 m | Koffi Melody | 2025 |
| Pole vault | 3.85 m | Amabilino Silvia | 2019 |
| Shot put 4 kg | 12.43 m | Margue Betty | 1968 |
| Discus 1 kg | 45.19 m | Levenard Anne | 2019 |
| Javelin 600 g | 43.88 m | Baldin Mareike | 2011 |
| Weight throw 9.08 kg | 15.51 m | Snäll Sofia | 2025 |
| Hammer 4 kg | 58.08 m | Snäll Sofia | 2025 |
| Hammer 3 kg W50 | 47.88 m | Tonizzo-Kosmala Mireille | 2019 |
| Weight throw 7.26 kg | 17.54 m | Tonizzo-Kosmala Mireille (W50) | 2020 |
| Heptathlon | 5.316 pts | Baldin Mareike 14.26 – 1,54 – 11,16 – 25.11 – 5,72 – 39,54 – 2.21.54 | 2010 |
| 4 x 100 m | 47’’97 | Dollendorf L. – Bauer A – Ciccone J. – Lindahl N. | 2025 |
| 4 x 400 m | 3’56’’19 | Kieffer L. – Bruls M – Bauer A. – Mathias Ch. | 2018 |
| 3 x 800 m | 6’45’’9 | Decarniere I. – Schmit F – Scholtes Y. | 1978 |
U23 – Espoirs · 33 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 100 m | 11’’51 | Lindahl Nora | 2025 |
| 200 m | 22’’89 | Lindahl Nora | 2024 |
| 300 m | 40’’48 | Hansen Fréderique | 2009 |
| 400 m | 54’’05 | Hansen Frederique | 2013 |
| 500 m | 1’16’’89 | Mathias Charline | 2012 |
| 600 m | 1’31’’63 | Frisch Carole | 2008 |
| 800 m | 2’02’’53 | Mathias Charline | 2014 |
| 1000 m | 2’47’’09 | KiefferLena | 2019 |
| 1500 m | 4’23’’60 | Kieffer Lena | 2019 |
| 3000 m | 9’39’’8 | Krombach Linda | 2026 |
| 5000 m | 16’25’’07 | Krombach Linda | 2025 |
| 10000 m | 44’03’’31 | Dratwicki Natahlie | 2006 |
| Mile road | 5’26’’0 | Ciccone Julia | 2026 |
| 5km road | 17’09 | Krombach Linda | 2025 |
| 10km road | 32’43 | Krombach Linda | 2026 |
| 100 m hurdles | 14’’51 | Mengolo Gloria | 2026 |
| 400 m hurdles | 62’’11 | Lefèvre Charline | 2023 |
| 3000 m steeplechase | 11’11’’26 | Scheller Maryse | 2005 |
| Mile | 4’58’’60 | Nobili Martine | 2002 |
| Long jump | 5.98 m | Kante Abia | 2025 |
| High jump | 1.75 m | Craenen Julie | 2024 |
| High jump | 1.68 m | Baum Laurence | 2000 |
| Triple jump | 12.54 m | Koffi Melody | 2025 |
| Pole vault | 3.55 m | Scheer Joëlle | 2004 |
| Shot put 4 kg | 11.99 m | Losert Melanie | 2005 |
| Hammer 4 kg | 58.08 m | Snäll Sofia | 2025 |
| Weight throw | 15.51 m | Snäll Sofia (9,08 kg) | 2025 |
| Discus 1 kg | 41.44 m | Margue Betty | 1966 |
| Javelin 600 g | 35.86 m | Stoykova Maria | 2025 |
| Heptathlon | 4.430 pts | Van Cruchten Marielse 15.85 – 1,60 – 9,58 – 26.90 – 5,28 – 22,88 – 2.24.03 | 1992 |
| 4 x 100 m | 50’’02 | Thomé E. – Sahr Tonya – Dollendorf L. – Ciccone J. | 2026 |
| 4 x 400 m | 3’59’’10 | Romero E. – Toussaint C . Lefèvre C. – Kante A. | 2023 |
| 3 x 800 m | 7’12’’07 | Mateus M. – Yeremenko A – Ciccone J. | 2026 |
U20 – Juniors · 33 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 100 m | 11’’69 | Lindahl Nora | 2023 |
| 150 m | 19’’32 | Esposito Carmela | 1993 |
| 200 m | 23’’26 | Lindahl Nora | 2023 |
| 300 m | 40’’48 | Hansen Frédérique | 2009 |
| 400 m | 54’’05 | Hansen Frédérique | 2013 |
| 600 m | 1’31’’68 | Nobili Martine | 2003 |
| 800 m | 2’07’07 | Nobili Martine | 2003 |
| 1000 m | 2’47’’09 | Kieffer Lena | 2019 |
| 1500 m | 4’23’’60 | Kieffer Lena | 2019 |
| 3000 m | 9’39’’8 | Krombach Linda | 2026 |
| 5000 m | 16’24’’07 | Krombach Linda | 2025 |
| 10000 m | 44’03’’31 | Dratwicki Nathalie | 2006 |
| 5km road | 17’09 | Krombach Linda | 2025 |
| 10km road | 32’43 | Krombach Linda | 2026 |
| Mile | 4’58’’60 | Nobili Martine | 2002 |
| Mile road | 5’26’’0 | Ciccone Julia | 2026 |
| 100 m hurdles | 14’’63 | Brachtenbach Martine | 2000 |
| 400 m hurdles | 63’’20 | Linster Carole | 1996 |
| 3000 m steeplechase | 11’11’’26 | Scheller Maryse | 2005 |
| Long jump | 5.85 m | Brachtenbach Martine | 2001 |
| High jump | 1.75 m | Craenen Julie | 2024 |
| Triple jump | 11.82 m | Lensment Anna | 2021 |
| Pole vault | 3.50 m | Scheer Joélle | 2002 |
| Shot put 4 kg | 11.95 m | Faber Isabelle | 1996 |
| Hammer 4 kg | 58.08 m | Snäll Sofia | 2025 |
| Weight throw | 15.51 m | Snäll Sofia (9,08 kg) | 2025 |
| Discus 1 kg | 41.44 m | Margue Betty | 1966 |
| Javelin 600 g | 35.86 m | Stoykova Maria | 2025 |
| Heptathlon | 4.430 pts | Van Cruchten Marielse 15.85 – 1,60 – 9,58 – 26.90 – 5,28 – 22,88 – 2.24.03 | 1992 |
| 4 x 100 m | 50’’02 | Thomé E. – Sahr Tonya – Dollendorf L. – Ciccone J. | 2026 |
| 4 x 400 m | 4’03’’49 | Frising Fr. – Hansen Fr – Mathias C. – Wagener A. | 2009 |
| 3 x 800 m | 7’12’’07 | Mateus M. – Yeremenko A – Ciccone J. | 2026 |
| 4x 200 m Mixte | 1’43’’40 | Bragg E. – Mengolo G. – Kante A. – Moreau H. | 2022 |
U18 – Cadettes · 37 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 75 m | 9’’60 | Molitor Véronique | 2000 |
| 100 m | 12’20 | Kante Abia | 2019 |
| 150 m | 19’’32 | Esposito Carmela | 1993 |
| 200 m | 24’’91 | Kante Abia | 2019 |
| 300 m | 40’’48 | Hansen Fréderique | 2009 |
| 400 m | 55’’99 | Hansen Fréderique | 2010 |
| 600 m | 1’33’’14 | Mathias Charline | 2008 |
| 800 m | 2’07’’28 | Nobili Martine | 2002 |
| 1000 m | 2’48’’74 | Kieffer Lena | 2018 |
| 1500 m | 4’24’’79 | Krombach Linda | 2024 |
| Mile | 5’33’’41 | Bossuyt Esther | 2024 |
| Mile road | 5’33’’8 | Yeremenko Anna | 2025 |
| 3000 m | 9’47’’69 | Krombach Linda | 2025 |
| 5000 m | 17’52’’49 | Scheller Maryse | 2004 |
| 5Km road | 17’39 | Krombach Linda | 2023 |
| 100 m hurdles | 14.89 m | Brachtenbach Martine | 1999 |
| 100 m hurdles | 14.89 m | Baldelli Steffi | 2002 |
| 300 m hurdles | 44.65 m | Linster Carole | 1995 |
| 400 m hurdles | 64’’50 | Linster Carole | 1995 |
| 2000 m steeplechase | 7’24’’69 | Scheller Maryse | 2004 |
| 3000 m steeplechase | 12’01’’08 | Bossuyt Esther | 2024 |
| Long jump | 5.53 m | Kipgen Laurence | 1999 |
| High jump | 1.67 m | Baldelli Steffi, Chernenko Anna Lensment Elise | 2000 / 2022 / 2026 |
| Triple jump | 11.81 m | Koffi Melody | 2020 |
| Pole vault | 3.40 m | Buekens Lara | 2014 |
| Shot put 3 kg | 12.21 m | Faber Isabelle | 1994 |
| Shot put 4 kg | 11.95 m | Faber Isabelle | 1996 |
| Hammer 3 kg | 55.61 m | Snäll Sofia | 2024 |
| Hammer 4 kg | 52.67 m | Snäll Sofia | 2024 |
| Discus 1 kg | 32.56 m | Mathias Heike | 1996 |
| Javelin 500 g | 35.38 m | Lensment Anna | 2020 |
| Javelin 600 g | 35.86 m | Stoykova Maria | 2025 |
| Heptathlon | 4.301 pts | Lensment Anna 15.56 – 1,50 – 9,37 – 13.66 – 5,18 – 34,48 – 2.38.15 | 2020 |
| 4 x 100 m | 50’’27 | Diehl M. – Van Damme K – Orville M. – Hoffmann C. | 2006 |
| 4 x 300 m | 2’58’’2 | Decarniere I. – Reuter Hoffmann D. – Kayser Ch. | 1977 |
| 4 x 400 m | 4’03’’49 | Frising Fr. – Hansen Fr – Mathias C. – Wagener A. | 2009 |
| 3 x 800 m | 7’14’’02 | Fields G. – Bruls M – Kieffer L. | 2017 |
U16 – Minimes · 37 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 75 m | 9’’60 | Molitor Véronique | 2000 |
| 100 m | 12’’48 | Esposito Carmela | 1994 |
| 150 m | 19’’32 | Esposito Carmela | 1993 |
| 200 m | 25’’85 | Van Damme Katrijn | 2004 |
| 300 m | 40’’48 | Hansen Fréderique | 2009 |
| 400 m | 57’’97 | Hansen Fréderique | 2009 |
| 600 m | 1’36’’50 | Kieffer Lena | 2016 |
| 800 m | 2’13’’30 | Hansen Fréderique | 2009 |
| 1000 m | 2’56’’51 | Kieffer Lena | 2016 |
| 1500 m | 4’40’’80 | Kieffer Lena | 2016 |
| Mile | 5’38’’92 | Jones Vivienne | 2025 |
| Mile road | 5’28’’7 | Jones Vivienne | 2026 |
| 2000 m | 6’42’’75 | Scheller Maryse | 2002 |
| 3000 m | 10’31’’71 | Krombach Linda | 2022 |
| 80 m hurdles | 12’’37 | Brachtenbach Martine | 1997 |
| 100 m hurdles 0,76 | 15’’69 | Lensment Anna | 2018 |
| 100mhurdles 0,84 | 17’’18 | Lensment Anna | 2018 |
| 300 m hurdles | 46’’94 | Linster Carole | 1993 |
| 2000msteeplechase | 7’41’’50 | Wagner Julie | 2026 |
| Long jump | 5.51 m | Steffen Véronique | 1990 |
| High jump | 1.67 m | Lensment Elise / Baldelli Steffi | 2026 / 2000 |
| Triple jump | 11.39 m | Koffi Melody | 2018 |
| Pole vault | 3.00 m | Felten Elisabeth | 2011 |
| Shot put 3 kg | 11.48 m | Lassine Laure | 2018 |
| Hammer 3 kg | 49.89 m | Snäll Sofia | 2022 |
| Hammer 4 kg | 43.08 m | Snäll Sofia | 2022 |
| Discus 750 g | 35.20 m | Mathias Heike | 1995 |
| Discus 1 kg | 30.40 m | Mathias Heike | 1995 |
| Javelin 400 g | 38.08 m | Steffen Véronique | 1992 |
| Javelin 500 g | 35.37 m | Stoykova Maria | 2024 |
| Javelin 600 g | 35.86 m | Stoykova Maria | 2025 |
| Heptathlon | 3.962 | Stoykova Maria 13’’83 – 1,30 – 8,83 – 13’’49 – 4,91 – 37,37 – 2.36.03 | 2024 |
| Decathlon | 3.843 pts | Weyrich Jenny 14.26 – 4,18 – 7,63 – 1,35 – 71.67 – 18.31 – 19,28 – 2,40 – 20,19 – 6.09,37 | 2012 |
| 4 x 100 m | 51’’23 | Rausch N. – Thill M – Berns C. – Hansen Fr. | 2008 |
| 4 x 200 m | 1’56’’84 | Guilfoyle A. – Mustafic A – Dragovic N. – Krieps M. | 2014 |
| 4 x 300 m | 3’01’’06 | Linster C. – Zenner Cl – Bart N. – Esposito C. | 1993 |
| 3 x 800 m | 7’20’’75 | Bruls M. – Neufeld G. – Kieffer L. | 2016 |
U14 – Scolaires · 21 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 50 m | 7’’19 | Rausch Noémie | 2006 |
| 75 m | 9’’92 | Carmela Esposito | 1992 |
| 80 m | 10.73 m | Hansen Fréderique | 2007 |
| 150 m | 19’’76 | Esposito Carmela | 1992 |
| 300 m | 43’’00 | Hansen Fréderique | 2007 |
| 60 m hurdles | 9’’55 | Hurt Victoria | 2026 |
| 600 m | 1’46’’32 | Donckel Rheya | 2025 |
| 800 m | 2’24’’38 | Donckel Rheya | 2025 |
| 1000 m | 3’07’’41 | Donckel Rheya | 2025 |
| 2000 m | 6’58’’14 | Donckel Rheya | 2025 |
| Long jump | 5.08 m | Berns Claire | 2007 |
| High jump | 1.56 m | Lassine Laure | 2016 |
| Triple | 9.03 m | Lensment Elise | 2024 |
| Shot put 2 kg | 11.66 m | Rausch Noémie | 2006 |
| Javelin 400 g | 31.38 m | Lensment Elise | 2024 |
| Discus 750 g | 17.55 m | Krieps-Dupong Elisabeth | 2015 |
| Ball 80 g | 31.00 m | Clees Sharlena | 2007 |
| Ball 200 g | 43.80 m | Lensment Elise | 2024 |
| 4 x 50 m | 27’’43 | Engel N. – Morrison J. Floresa-Araja A. – Barrault Ch. | 2024 |
| 3 x 800 m | 8’01’’6 | Berns Cl. – Hansen F – Marson N. | 2006 |
| 3×1000 m | 10’07’’96 | Hurt Victoria – Wagner Julie – Donckel Reya | 2025 |
U12 – Débutantes · 12 records
| Event | Performance | Athlete | Year |
|---|---|---|---|
| 50 m | 7’’47 | Engel Nina | 2023 |
| 75 m | 10’’94 | Engel Nina | 2023 |
| 400 m | 81’’87 | Lensment Elise | 2021 |
| 600 m | 1’56’’2 | Esposito Carmela | 1989 |
| 800 m | 2’42’’30 | Lensment Anna | 2014 |
| 1000 m | 3’24’’4 | Philipps Lee | 2006 |
| Long jump | 4.19 m | Engel Nina | 2023 |
| High jump | 1.33 m | Lensment Elise | 2022 |
| Ball 80 g | 36.00 m | Lensment Elise | 2022 |
| 4 x 50 m | 29’’76 | Castelain E. – Friederich E – Nosbusch C. – Boulègue E. | 2018 |
| 3 x 800 m | 8’53’’8 | Hansen F. – Müller M. Berns Cl. | 2005 |
| 3×1000 m | 11’44’’68 | Goldschmidt Lena – Lunkes Julia – Tonteling Emilia | 2026 |

