119
CSL athletes started
7
podiums
3
wins
435
finishers overall
Round two was held at the Stade Jean-Jacoby in Schifflange on Sunday 18 October, as part of the Cross-Country International du C.A. Schifflange. The morning races stayed dry under a fully overcast sky at 8–9 °C; rain arrived in the early afternoon and got heavier towards the end of the day. CSL had 95 athletes in the results, out of 435 finishers.

Highlights
- U18 men (2,586 m): Vladislav Kuptsov wins in 8:01, with Enrique Frantz Escalona 2nd (8:05).
- U18 women: Agniia Ovcharova wins in 9:55 – and all five CSL runners finish in the top 10.
- U12 boys (1,180 m): Pierre Schmit wins in 4:38.
- U16 girls (2,315 m): Julie Wagner 2nd (8:31), with Cilia Dragon 4th and Béryl Warken 5th.
- U14 girls (1,950 m): Victoria Hurt 3rd (7:10).
- Senior men (7,680 m): Brian Decrulle 7th (28:59) and Hugo Landron 9th (29:38). Christophe Kass (FOLA) won in 26:33.
- U14 boys: Achille Massoz Kaynak 2nd (6:38).
Marta Mateus Monteiro was 4th in U20 women (22:57), and 37 of our U8 and U10 athletes ran in the non-ranked races. Next round: Belvaux, Sunday 25 October.
CSL podiums
| Category | Athlete | Place | Time |
|---|---|---|---|
| U18 Cadets masc. | Vladislav Kuptsov | 1 | 8:01 |
| U18 Cadets masc. | Enrique Frantz Escalona | 2 | 8:05 |
| U18 Cadets fém. | Agniia Ovcharova | 1 | 9:55 |
| U12 Débutants masc. | Pierre Schmit | 1 | 4:38 |
| U16 Minimes fém. | Julie Wagner | 2 | 8:31 |
| U14 Scolaires fém. | Victoria Hurt | 3 | 7:10 |
| U14 Scolaires masc. | Achille Massoz Kaynak | 2 | 6:38 |
All CSL results by age group
Every CSL athlete in the official results, by age group. Each age group ran its own race, so place is the place in that race. U20 and seniors ran combined races (men and women together); for those, the overall place is shown.
| Age group | Distance | CSL starters | Finished | Best place |
|---|---|---|---|---|
| Senior men | 7,680 m | 2 | 2 | 7 (overall) |
| U20 women | 4,950 m | 1 | 1 | 7 (overall) |
| U18 boys | 2,586 m | 5 | 5 | 1 |
| U18 girls | 2,586 m | 5 | 5 | 1 |
| U16 boys | 2,315 m | 7 | 7 | 4 |
| U16 girls | 2,315 m | 5 | 4 | 2 |
| U14 boys | 1,950 m | 7 | 7 | 2 |
| U14 girls | 1,950 m | 8 | 8 | 3 |
| U12 boys | 1,180 m | 12 | 12 | 1 |
| U12 girls | 1,180 m | 12 | 12 | 5 |
| U10 boys | 680 m | 16 | 16 | – |
| U10 girls | 680 m | 16 | 16 | – |
| U8 boys | 680 m | 15 | 15 | – |
| U8 girls | 680 m | 8 | 8 | – |
Senior men · 7,680 m · 2 athletes
| Place | Athlete | Time |
|---|---|---|
| 7 (overall) | DECRULLE Brian | 28:59 |
| 9 (overall) | LANDRON Hugo | 29:38 |
U20 women · 4,950 m · 1 athlete
| Place | Athlete | Time |
|---|---|---|
| 7 (overall) | MATEUS MONTEIRO Marta | 22:57 |
U18 boys · 2,586 m · 5 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | KUPTSOV Vladislav | 8:01 |
| 2 | FRANTZ ESCALONA Enrique | 8:05 |
| 5 | PETIT Charly | 9:02 |
| 9 | DEBERTOLIS Valentin | 9:34 |
| 16 | NEHRBAß Luis | 11:13 |
U18 girls · 2,586 m · 5 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | OVCHAROVA Agniia | 9:55 |
| 6 | BOSSUYT Mirjam | 11:01 |
| 7 | CASAL Maria Isabel | 11:02 |
| 8 | DANIILIDOU Smaragda | 11:12 |
| 10 | TCHIPEVA Nicole | 11:27 |
U16 boys · 2,315 m · 7 athletes
| Place | Athlete | Time |
|---|---|---|
| 4 | Tabarro Axel | 7:44 |
| 6 | THIEBAUD Mathieu | 7:48 |
| 9 | HRUBAN Erik | 7:54 |
| 11 | WAGENER Ben | 8:04 |
| 12 | Messina Anthony | 8:16 |
| 18 | ALESI Brieuc Alexandre | 8:43 |
| 23 | BENKO Daniel | 9:22 |
U16 girls · 2,315 m · 5 athletes
| Place | Athlete | Time |
|---|---|---|
| 2 | WAGNER Julie | 8:31 |
| 4 | DRAGON Cilia | 8:48 |
| 5 | WARKEN Béryl | 8:55 |
| 12 | PARANT Solange Virginie | 9:41 |
| DNF | DEBUYS Maëllys | – |
U14 boys · 1,950 m · 7 athletes
| Place | Athlete | Time |
|---|---|---|
| 2 | Massoz Kaynak Achille | 6:38 |
| 7 | JONES Winston | 6:56 |
| 8 | SCHMIT Emile | 6:57 |
| 11 | KETTER Charles | 7:07 |
| 13 | JUNGEN Axel | 7:14 |
| 19 | DEMELAS Baptiste | 7:41 |
| 29 | MAMÈRE Arthur | 8:11 |
U14 girls · 1,950 m · 8 athletes
| Place | Athlete | Time |
|---|---|---|
| 3 | HURT Victoria | 7:10 |
| 16 | ALZIN Charlotte | 7:57 |
| 31 | PINETA Eleonora | 8:33 |
| 33 | SCHUH Fruzsina | 8:37 |
| 37 | CHARUEL Camille | 8:47 |
| 38 | CZAPIEWSKA Hannah Alexandra | 8:53 |
| 49 | RACK Vicky | 9:22 |
| 63 | WATTELLIER GOMES Alessandra | 10:19 |
U12 boys · 1,180 m · 12 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | SCHMIT Pierre | 4:38 |
| 5 | SEMAN Valentin | 4:45 |
| 6 | HILD Noah | 4:46 |
| 8 | KNAPIK Piotr | 4:51 |
| 12 | SECK Louis Joachim | 4:57 |
| 31 | Lechev Maximilian | 5:18 |
| 40 | MULLER Emil | 5:30 |
| 44 | MULLER MACCHI Paul | 5:37 |
| 45 | THIELEN Ben | 5:38 |
| 47 | FORSYTH Forbes | 5:39 |
| 51 | MAMÈRE Victor | 5:48 |
| 53 | MUNSCH Simon | 5:54 |
U12 girls · 1,180 m · 12 athletes
| Place | Athlete | Time |
|---|---|---|
| 5 | GOLDSCHMIDT Lena | 4:46 |
| 13 | LUNKES Julia | 5:02 |
| 21 | Baihat Sanaa | 5:11 |
| 29 | TONTELING Emilia | 5:18 |
| 38 | PORRO Cristina | 5:30 |
| 41 | DE GRUITER Lisa | 5:33 |
| 51 | GEISTOR REISER Charlotte | 5:42 |
| 52 | GREDIC Alma | 5:42 |
| 58 | GREGOR Antonia | 5:47 |
| 64 | OLLIVIER Colombine | 5:53 |
| 66 | NIEDERCORN Sixtine | 5:58 |
| 76 | MOREAU Charlie-Rose | 6:10 |
U10 boys · 680 m · 16 athletes
Non-ranked race over 680 m – everyone who finishes is classified together. Well done to all our youngest runners:
GREISCH Casey · KOPPES Jules · CHERETAKIS Panagiotis · HILD Hugo · DE GRUITER Hugo · Diaz Caro Noah · MOCANU Stefan · KATMANN Johannes · Thirion Clément · Nicoletti Rafael · HENNING Louis · Theisen Fabian · KOPPES Charles · PINETA Davide · MEYERS Léo · DIDIER Maxim
U10 girls · 680 m · 16 athletes
Non-ranked race over 680 m – everyone who finishes is classified together. Well done to all our youngest runners:
SRA Wilma Linnea · SCHOCK Margaux · GEISTOR REISER Anna · CARTIER Amy · BENCIVENGA Emma · Granger Altana · D’Ettorre Alba · Thyes Lilly · Knychala Victoire · BAYLE Alix · NILLES Lea · HALL Emma · CURRIN Cora Lake · LUDZACK Sasha So-Ye Belle · LUNKES Emma · NOVALES ALONSO Sofia
U8 boys · 680 m · 15 athletes
Non-ranked race over 680 m – everyone who finishes is classified together. Well done to all our youngest runners:
STEINHÄUSER Max · MAMÈRE Édouard · MOCANU Andrei · BUCHLER Moritz · GREISCH Kody · KOPPES Antoine · DE GRUITER Thomas · Maquil Thibault · Fenech Debarro Jerome · LINEL William · Moore Mangini Luca · Nilles Oscar · Miglio Martinez Luis · Nabok Makar · Fauvel Arthur
U8 girls · 680 m · 8 athletes
Non-ranked race over 680 m – everyone who finishes is classified together. Well done to all our youngest runners:
CARTIER Eloïse · CHERETAKIS Marina · AGOSTA Emilie · Alzin Camille · PORRO Cecilia · Baihat Rim · Stanway Emilie · Currin Quinn
Source: official results, Cross-Country International du C.A. Schifflange, 18.10.2026 (FLA). Athletes who did not start are not listed.



Photos: Henri Weyer / FLA – flaphoto.net









More photos: CSL Athletics Luxembourg – see the full album (12 photos) →
Sources: official results – FLA live results (fla.laportal.net); weather – Open-Meteo historical data for Schifflange.

