130+
CSL athletes (64 in the ranked races)
11
podiums
3
wins
298
finishers overall
Round three of the Cross-Challenge ASPORT took place on Sunday 25 October at the 43rd Cross-Country International of C.A. Belvaux, in the Parc du Galgenberg. Around 40 mm of rain fell overnight and strong gusts blew through the morning, leaving a soaked, muddy course. The rain mostly stopped once racing began at 11:00, with 9–11 °C, a stiff breeze and a few brighter spells in the afternoon. More than 130 CSL athletes took part; 56 of them ran in the ranked races (out of 298 finishers).

Highlights
- U18 men: a second CSL 1-2-3 of the season, after Rodange – Miles Jones wins in 11:09 ahead of Vladislav Kuptsov (11:12) and Enrique Frantz Escalona (11:14), with Ben Goldschmidt 4th (11:42).
- U18 women: a CSL 1-2 – Anna Yeremenko wins in 13:42 ahead of Agniia Ovcharova (13:52).
- U12 boys: Noah Hild wins in 4:33; Pierre Schmit 4th.
- U20 women: Esther Bossuyt 3rd (20:08) and Marta Mateus Monteiro 5th.
- U16 girls: four CSL runners in the top 6 – Julie Wagner 3rd (10:30), Vivienne Jones 4th, Cilia Dragon 5th and Béryl Warken 6th.
- U16 boys: Luca Vignoli 3rd (9:10).
- U14 boys: Winston Jones 3rd (6:52) and Emile Schmit 4th (6:57).
- U14 boys: Achille Massoz Kaynak 2nd (6:48).
Victoria Hurt was 7th in U14 girls and Lena Goldschmidt 7th in U12 girls. No CSL athletes ran in the senior races this time; Christophe Kass (FOLA) won the senior men’s race in 27:56. Our U8 and U10 athletes also ran, in races without official rankings. Next round: Esch-sur-Alzette, Sunday 15 November.
CSL podiums
| Category | Athlete | Place | Time |
|---|---|---|---|
| U18 Cadets masc. | Miles Jones | 1 | 11:09 |
| U18 Cadets masc. | Vladislav Kuptsov | 2 | 11:12 |
| U18 Cadets masc. | Enrique Frantz Escalona | 3 | 11:14 |
| U18 Cadets fém. | Anna Yeremenko | 1 | 13:42 |
| U18 Cadets fém. | Agniia Ovcharova | 2 | 13:52 |
| U12 Débutants masc. | Noah Hild | 1 | 4:33 |
| U20 Juniors fém. | Esther Bossuyt | 3 | 20:08 |
| U16 Minimes fém. | Julie Wagner | 3 | 10:30 |
| U16 Minimes masc. | Luca Vignoli | 3 | 9:10 |
| U14 Scolaires masc. | Winston Jones | 3 | 6:52 |
| U14 Scolaires masc. | Achille Massoz Kaynak | 2 | 6:48 |
All CSL results by age group
Every CSL athlete in the official results, by age group. Each age group ran its own race, so place is the place in that race. The U8 and U10 races were not ranked and are not part of the official results.
| Age group | Distance | CSL starters | Finished | Best place |
|---|---|---|---|---|
| U20 women | 4,650 m | 2 | 2 | 3 |
| U18 boys | 3,410 m | 5 | 5 | 1 |
| U18 girls | 3,410 m | 4 | 4 | 1 |
| U16 boys | 2,660 m | 5 | 5 | 3 |
| U16 girls | 2,660 m | 7 | 7 | 3 |
| U14 boys | 1,860 m | 6 | 6 | 2 |
| U14 girls | 1,860 m | 9 | 9 | 7 |
| U12 boys | 1,110 m | 12 | 12 | 1 |
| U12 girls | 1,110 m | 14 | 14 | 7 |
U20 women · 4,650 m · 2 athletes
| Place | Athlete | Time |
|---|---|---|
| 3 | BOSSUYT Esther | 20:08 |
| 5 | MATEUS MONTEIRO Marta | 22:01 |
U18 boys · 3,410 m · 5 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | JONES Miles | 11:09 |
| 2 | KUPTSOV Vladislav | 11:12 |
| 3 | FRANTZ ESCALONA Enrique | 11:14 |
| 4 | GOLDSCHMIDT Ben | 11:42 |
| 12 | DEBERTOLIS Valentin | 13:11 |
U18 girls · 3,410 m · 4 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | YEREMENKO Anna | 13:42 |
| 2 | OVCHAROVA Agniia | 13:52 |
| 6 | BOSSUYT Mirjam | 15:38 |
| 7 | DANIILIDOU Smaragda | 15:57 |
U16 boys · 2,660 m · 5 athletes
| Place | Athlete | Time |
|---|---|---|
| 3 | VIGNOLI Luca | 9:10 |
| 5 | Tabarro Axel | 9:28 |
| 10 | WAGENER Ben | 9:59 |
| 16 | ALESI Brieuc Alexandre | 10:29 |
| 17 | Messina Anthony | 10:32 |
U16 girls · 2,660 m · 7 athletes
| Place | Athlete | Time |
|---|---|---|
| 3 | WAGNER Julie | 10:30 |
| 4 | JONES Vivienne | 10:34 |
| 5 | DRAGON Cilia | 10:46 |
| 6 | WARKEN Béryl | 10:51 |
| 10 | DECOBERT Lucie | 11:41 |
| 11 | PARANT Solange Virginie | 11:43 |
| 13 | BARRAULT Chloé | 11:53 |
U14 boys · 1,860 m · 6 athletes
| Place | Athlete | Time |
|---|---|---|
| 2 | Massoz Kaynak Achille | 6:48 |
| 3 | JONES Winston | 6:52 |
| 4 | SCHMIT Emile | 6:57 |
| 7 | KETTER Charles | 7:13 |
| 15 | DEMELAS Baptiste | 7:39 |
| 27 | MAMÈRE Arthur | 8:18 |
U14 girls · 1,860 m · 9 athletes
| Place | Athlete | Time |
|---|---|---|
| 7 | HURT Victoria | 7:42 |
| 19 | ALZIN Charlotte | 8:30 |
| 26 | PINETA Eleonora | 8:51 |
| 30 | CERRATO LO CASTRO Isabella | 9:10 |
| 35 | CZAPIEWSKA Hannah Alexandra | 9:18 |
| 43 | RACK Vicky | 9:34 |
| 49 | ISSAD Lina | 9:49 |
| 52 | EVRARD Lucie | 9:54 |
| 61 | WELTER Claire | 10:37 |
U12 boys · 1,110 m · 12 athletes
| Place | Athlete | Time |
|---|---|---|
| 1 | HILD Noah | 4:33 |
| 4 | SCHMIT Pierre | 4:38 |
| 6 | SEMAN Valentin | 4:43 |
| 7 | Demelas Quentin | 4:48 |
| 9 | GODART Meo | 4:51 |
| 15 | WEBER Maxim | 5:01 |
| 33 | NOVACHKOV Damyan | 5:24 |
| 34 | MULLER Emil | 5:25 |
| 42 | FORSYTH Forbes | 5:47 |
| 43 | MAMÈRE Victor | 5:49 |
| 47 | VOLODIN Petr | 6:07 |
| 48 | ALEKSASHIN Anton | 6:08 |
U12 girls · 1,110 m · 14 athletes
| Place | Athlete | Time |
|---|---|---|
| 7 | GOLDSCHMIDT Lena | 4:54 |
| 15 | LUNKES Julia | 5:07 |
| 16 | Baihat Sanaa | 5:10 |
| 26 | NEIENS Giulia | 5:24 |
| 28 | WARKEN Héloïse | 5:28 |
| 30 | Steffen Lena | 5:31 |
| 31 | BORSI Chiara | 5:32 |
| 37 | TONTELING Emilia | 5:39 |
| 41 | DE GRUITER Lisa | 5:43 |
| 45 | GEISTOR REISER Charlotte | 5:47 |
| 50 | PORRO Cristina | 5:52 |
| 52 | OLLIVIER Colombine | 5:54 |
| 60 | NIEDERCORN Sixtine | 6:07 |
| 62 | GREDIC Alma | 6:14 |
Source: official results, 43e Cross-Country International du C.A. Belvaux, 25.10.2026 (FLA). Athletes who did not start are not listed.
Photos












Photos: CSL Athletics Luxembourg
Sources: official results – FLA live results (fla.laportal.net); weather – Open-Meteo data for Belvaux (provisional model values, to be confirmed against the historical archive).

