123
CSL athletes started
10
podiums
1
wins
432
finishers overall
The cross-country season opened under grey skies in Rodange on Sunday 11 October. Light drizzle came and went all day, with 10–12 °C during the races and a light breeze – soft, slippery ground for everyone. CSL had 99 athletes in the official results, out of 432 finishers across all categories.

Highlights
- U18 men (2,780 m): a clean sweep – Miles Jones wins in 9:08 ahead of Enrique Frantz Escalona (9:12) and Vladislav Kuptsov (9:17).
- U18 women: Agniia Ovcharova 2nd (11:03) and Anna Yeremenko 3rd (11:06).
- U20 men (4,310 m): Frédéric Kesseler 2nd in 15:17.
- U16: Vivienne Jones 2nd (9:43) and Julie Wagner 3rd (9:57) in the girls’ race; Luca Vignoli 2nd in the boys’ race (8:28).
- U14 boys (1,810 m): Achille Massoz Kaynak 2nd in 6:35.
- Senior men (8,060 m): Brian Decrulle 5th in 31:15. The race was won by Christophe Kass (FOLA) in 28:51.
Just off the podium: Marta Mateus Monteiro 5th in U20 women, Winston Jones 4th in U14 boys, Victoria Hurt 5th in U14 girls, Pierre Schmit 4th in U12 boys and Lena Goldschmidt 6th in U12 girls. 37 of our U8 and U10 athletes also ran in the non-ranked races. Well done everyone, and thank you to the coaches and parents!
CSL podiums
| Category | Athlete | Place | Time |
|---|---|---|---|
| U18 Cadets masc. | Miles Jones | 1 | 9:08 |
| U18 Cadets masc. | Enrique Frantz Escalona | 2 | 9:12 |
| U18 Cadets masc. | Vladislav Kuptsov | 3 | 9:17 |
| U18 Cadets fém. | Agniia Ovcharova | 2 | 11:03 |
| U18 Cadets fém. | Anna Yeremenko | 3 | 11:06 |
| U20 Juniors masc. | Frédéric Kesseler | 2 | 15:17 |
| U16 Minimes fém. | Vivienne Jones | 2 | 9:43 |
| U16 Minimes fém. | Julie Wagner | 3 | 9:57 |
| U16 Minimes masc. | Luca Vignoli | 2 | 8:28 |
| U14 Scolaires masc. | Achille Massoz Kaynak | 2 | 6:35 |
All CSL results by age group
Every CSL athlete in the official results, by age group. Place is the place within the age group; overall is the place in the combined race (boys and girls, or men and women, of the same age group run together). DNF = did not finish.
| Age group | Distance | CSL starters | Finished | Best place |
|---|---|---|---|---|
| Senior men | 8,060 m | 1 | 1 | 5 |
| U20 men | 4,310 m | 1 | 1 | 2 |
| U20 women | 4,310 m | 1 | 1 | 5 |
| U18 boys | 2,780 m | 6 | 5 | 1 |
| U18 girls | 2,780 m | 5 | 5 | 2 |
| U16 boys | 2,500 m | 6 | 6 | 2 |
| U16 girls | 2,500 m | 6 | 6 | 2 |
| U14 boys | 1,810 m | 6 | 6 | 2 |
| U14 girls | 1,810 m | 11 | 11 | 5 |
| U12 boys | 980 m | 14 | 13 | 4 |
| U12 girls | 980 m | 9 | 9 | 6 |
| U10 boys | 700 m | 19 | 19 | – |
| U10 girls | 700 m | 16 | 16 | – |
| U8 boys | 700 m | 15 | 15 | – |
| U8 girls | 700 m | 7 | 7 | – |
Senior men · 8,060 m · 1 athlete
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 5 | DECRULLE Brian | 31:15 | 5 |
U20 men · 4,310 m · 1 athlete
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 2 | KESSELER Frédéric | 15:17 | 2 |
U20 women · 4,310 m · 1 athlete
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 5 | MATEUS MONTEIRO Marta | 22:27 | 10 |
U18 boys · 2,780 m · 6 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 1 | JONES Miles | 9:08 | 1 |
| 2 | FRANTZ ESCALONA Enrique | 9:12 | 2 |
| 3 | KUPTSOV Vladislav | 9:17 | 3 |
| 10 | DEBERTOLIS Valentin | 11:23 | 13 |
| 16 | NEHRBAß Luis | 13:53 | 27 |
| DNF | PETIT Charly | – | – |
U18 girls · 2,780 m · 5 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 2 | OVCHAROVA Agniia | 11:03 | 10 |
| 3 | YEREMENKO Anna | 11:06 | 11 |
| 9 | CASAL Maria Isabel | 13:11 | 24 |
| 10 | DANIILIDOU Smaragda | 13:23 | 25 |
| 11 | TCHIPEVA Nicole | 13:25 | 26 |
U16 boys · 2,500 m · 6 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 2 | VIGNOLI Luca | 8:28 | 2 |
| 6 | Tabarro Axel | 8:59 | 6 |
| 9 | HRUBAN Erik | 9:15 | 9 |
| 12 | WAGENER Ben | 9:28 | 12 |
| 22 | BENKO Daniel | 10:45 | 22 |
| 23 | ALESI Brieuc Alexandre | 10:49 | 23 |
U16 girls · 2,500 m · 6 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 2 | JONES Vivienne | 9:43 | 2 |
| 3 | WAGNER Julie | 9:57 | 3 |
| 8 | WARKEN Béryl | 10:32 | 8 |
| 11 | PARANT Solange Virginie | 11:13 | 11 |
| 13 | DECOBERT Lucie | 11:31 | 13 |
| 21 | CARLIN BONTEMPI Freja | 13:49 | 21 |
U14 boys · 1,810 m · 6 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 2 | Massoz Kaynak Achille | 6:35 | 2 |
| 4 | JONES Winston | 6:44 | 4 |
| 7 | KETTER Charles | 7:01 | 7 |
| 12 | SCHMIT Emile | 7:08 | 12 |
| 15 | DEMELAS Baptiste | 7:35 | 15 |
| 26 | MAMÈRE Arthur | 8:11 | 26 |
U14 girls · 1,810 m · 11 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 5 | HURT Victoria | 7:29 | 5 |
| 9 | ZIMER Zoé | 7:51 | 9 |
| 13 | ALZIN Charlotte | 8:01 | 13 |
| 29 | SCHUH Fruzsina | 8:49 | 29 |
| 34 | CZAPIEWSKA Hannah Alexandra | 9:01 | 34 |
| 38 | CHARUEL Camille | 9:09 | 38 |
| 47 | EVRARD Lucie | 9:42 | 47 |
| 49 | PALKMETS Eva | 9:44 | 49 |
| 54 | ISSAD Lina | 9:50 | 54 |
| 62 | WELTER Claire | 10:25 | 62 |
| 63 | WATTELLIER GOMES Alessandra | 10:38 | 63 |
U12 boys · 980 m · 14 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 4 | SCHMIT Pierre | 3:45 | 4 |
| 5 | SEMAN Valentin | 3:46 | 5 |
| 7 | KNAPIK Piotr | 3:50 | 7 |
| 9 | WEBER Maxim | 3:56 | 9 |
| 13 | SECK Louis Joachim | 4:02 | 13 |
| 26 | MULLER MACCHI Paul | 4:14 | 26 |
| 29 | NOVACHKOV Damyan | 4:15 | 29 |
| 35 | THIELEN Ben | 4:20 | 35 |
| 46 | FORSYTH Forbes | 4:30 | 46 |
| 48 | MUNSCH Simon | 4:33 | 48 |
| 49 | MAMÈRE Victor | 4:35 | 49 |
| 53 | VOLODIN Petr | 4:50 | 53 |
| 55 | ALEKSASHIN Anton | 4:51 | 55 |
| DNF | PIQUARD WILMES Léandre | – | – |
U12 girls · 980 m · 9 athletes
| Place | Athlete | Time | Overall |
|---|---|---|---|
| 6 | GOLDSCHMIDT Lena | 3:56 | 6 |
| 11 | NEIENS Giulia | 4:01 | 11 |
| 33 | GREDIC Alma | 4:25 | 33 |
| 38 | DE GRUITER Lisa | 4:28 | 38 |
| 39 | BORSI Chiara | 4:29 | 39 |
| 40 | GEISTOR REISER Charlotte | 4:30 | 40 |
| 43 | PORRO Cristina | 4:32 | 43 |
| 51 | GREGOR Antonia | 4:37 | 51 |
| 66 | NIEDERCORN Sixtine | 4:53 | 66 |
U10 boys · 700 m · 19 athletes
Non-ranked race over 700 m – everyone who finishes is classified together. Well done to all our youngest runners:
GREISCH Casey · KOPPES Jules · CHRISTEN Emil · FABER Matteo · MALHERBE Orfeas · DE GRUITER Hugo · MOCANU Stefan · KATMANN Johannes · Thirion Clément · Nicoletti Rafael · HENNING Louis · Lynch David · KOPPES Charles · PIQUARD WILMES Aurélien · PINETA Davide · MEYERS Léo · DIDIER Maxim · TONTELING André · Theisen Fabian
U10 girls · 700 m · 16 athletes
Non-ranked race over 700 m – everyone who finishes is classified together. Well done to all our youngest runners:
SRA Wilma Linnea · BORSI Elsa · SCHOCK Margaux · GEISTOR REISER Anna · BENCIVENGA Emma · Granger Altana · D’Ettorre Alba · Thyes Lilly · Knychala Victoire · NILLES Lea · HALL Emma · Funck Laure · CURRIN Cora Lake · LUDZACK Sasha So-Ye Belle · WEBER Leonore · Novales Sofia
U8 boys · 700 m · 15 athletes
Non-ranked race over 700 m – everyone who finishes is classified together. Well done to all our youngest runners:
STEINHÄUSER Max · MAMÈRE Édouard · BUCHLER Moritz · CHRISTEN Pol · GREISCH Kody · KOPPES Antoine · DE GRUITER Thomas · Maquil Thibault · Fenech Debarro Jerome · LINEL William · Konstantakopoulos Alessandro · Moore Mangini Luca · Nilles Oscar · Theisen Georges · Nabok Makar
U8 girls · 700 m · 7 athletes
Non-ranked race over 700 m – everyone who finishes is classified together. Well done to all our youngest runners:
AMMERMANN Liv · Alzin Camille · PORRO Cecilia · Piquard Wilmes Eleonore · Baihat Rim · Stanway Emilie · JEDDOUDI Dina
Source: official results, 2026-10-11 Cross-1 RBUAP (FLA). Athletes who did not start are not listed.



Photos: Claudio De Carolis / FLA – flaphoto.net





More photos: CSL Athletics Luxembourg – see the full album (5 photos) →
Sources: official results – FLA live results (fla.laportal.net); weather – Open-Meteo historical data for Rodange.

